Pune, Maharashtra
GST No. 27AATHP2152H1ZV
Approx. Rs 700 / DozenGet Latest Price
Product Details:| Minimum Order Quantity | 50 Dozen |
| Region | Ratnagiri |
| Variety Available | Alphonso Mango |
| Grade | Export Grade |
| Fruit Size | 220-250 g |
| Packaging Type | Corrugated Box |
| Weight Per Box | 3 kg |
| Packaging Material | Carton Boxes |
| Ripeness | Semi Ripe |
| Carbide Free | Yes |
| Shelf Life | 10 days |
| Cultivation Type | Natural |
| Storage Temp | 8-12 C |
| Color | Yellow |
| Quality Available | A Grade |
Appearance:
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Region | Ratnagiri |
| Variety Available | Alphonso Mango |
| Grade | Export Grade |
| Fruit Size | 220-250 g |
| Packaging Type | Corrugated Box |
| Weight Per Box | 3 kg |
| Packaging Material | Carton Boxes |
| Ripeness | Raw |
| Packaging Size | 5 Kg |
| Quality Available | A Grade |
| Carbide Free | Yes |
| Cultivation Type | Natural |
| Shelf Life | 20 |
| Storage Temp | 8-12 C |
| Color | Yellow |
Taste:
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Variety Available | Banganapalli |
| Grade | A Grade |
| Fruit Size | Large |
| Packaging Type | Carton |
| Usage | Export |
| Weight Per Box | 5 kg |
| Ripeness | Raw |
| Quality Available | A Grade |
| Origin State | Andhra Pradesh |
| Cultivation Type | Natural |
| Shelf Life | 10 days |
| Color | Green |
Texture:
Mangoes have a smooth, fibrous texture, particularly near the pit. The flesh of a ripe mango is soft and juicy, and when cut, it can easily be scooped out in large chunks.
The skin is thin but tough, and the fruit has a large, flat pit in the center, which can be a bit tricky to remove.
Explore More Products
© Sapphire Agro Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited